|
February 2012 |
|||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||
| MUI Training 9:00 | |||||||||||||
| Marion Co - Please | |||||||||||||
| RSVP one week before | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| Waiver Contact | |||||||||||||
| Indep. Provider Training | 12:00 BG | ||||||||||||
| 1:00 Ottawa CB | |||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | Board Meeting | 23 | 24 | 25 | ||||||
| Office Closed | 12:00 BG | ||||||||||||
| Presidents' Day | Indep. Provider Training | ||||||||||||
| 10:00 Seneca CB | |||||||||||||
| 26 | 27 | 28 | 29 | ||||||||||
|
March 2012 |
|||||||||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| MUI Training 9:00 | |||||||||||||
| Sandusky Co - Please RSVP | |||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| Indep. Provider Training | |||||||||||||
| 1:00 Ottawa CB | |||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | Board Mtg | 29 | 30 | 31 | ||||||
| 12:00 BG | |||||||||||||
| Indep. Provider Training | |||||||||||||
| 10:00 Seneca CB | |||||||||||||
|
April 2012 |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| MUI Training 9:00 | Office Closed | ||||||||||||
| Marion Co - Please | Good Friday | ||||||||||||
| RSVP one week before | |||||||||||||
| 8 | 9 | 10 | 11 | Provider Mtg 1:00 ECI | 12 | 13 | 14 | ||||||
| Indep. Provider Training | |||||||||||||
| 1:00 Ottawa CB | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | Board Meeting | 26 | 27 | 28 | ||||||
| 12:00 BG | |||||||||||||
| Indep. Provider Training | |||||||||||||
| 10:00 Seneca CB | |||||||||||||
| 29 | 30 | 31 | |||||||||||